Projects References
- Home
- Projects References
 
    | Project: | Onshore & Offshore Surface Preparation and Coating Applications | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | DPE | 
| Date: | 2020 | 
| Contractor: | Rope Access Services, Surface Preparation, Blasting, Painting and Internal & External Coating Applications on Offshore and Onshore Buried Pipelines | 
| Main Client: | Dubai Petroleum | 
| Start Year: | 2020 | 
| Status: | Ongoing | 
 
    | Project: | Hassyan Clean Coal Power Project | 
|---|---|
| Industry: | Power Plant | 
| Job: | DEWA & Harbin Electric | 
| Date: | 2020 | 
| Contractor: | Internal SP & Ceilcoate Lining, Chimney Painting by Rope Access | 
| Main Client: | Harbin Electric International | 
| Start Year: | 2020 | 
| Status: | Ongoing | 
 
    | Project: | Gas Export Pipeline from North Kuwait to MAA | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | KOC | 
| Date: | 2020 | 
| Contractor: | PFP & Top Coat Application on Equipment | 
| Main Client: | Tech International / L&T Hydrocarbon/ EPC Pall Corporation | 
| Start Year: | 2020 | 
| Status: | Ongoing | 
 
    | Project: | Balder Future Jotun FPSO Life Extension Project | 
|---|---|
| Industry: | Marine Infrastructure | 
| Job: | var Energi | 
| Date: | 2020 | 
| Contractor: | PFP coating & TSA Application | 
| Main Client: | Drydocks World | 
| Start Year: | 2020 | 
| Status: | Ongoing | 
 
    | Project: | Project Hasbah | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2020 | 
| Contractor: | Painting to Steel Structures | 
| Main Client: | McDermott | 
| Start Year: | 2020 | 
| Status: | Ongoing | 
 
    | Project: | Project Safaniya 8 | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2020 | 
| Contractor: | Painting to Steel Structures | 
| Main Client: | McDermott | 
| Start Year: | 2020 | 
| Status: | Ongoing | 
 
    | Project: | Aweer Power Station | 
|---|---|
| Industry: | Power Plant | 
| Job: | DEWA | 
| Date: | 2020 | 
| Contractor: | Blasting and External Painting to pipes | 
| Main Client: | EM Hidromontaza | 
| Start Year: | 2020 | 
| Status: | Ongoing | 
 
    | Project: | Vessel Yan | 
|---|---|
| Industry: | Marine Energy | 
| Job: | Boskalis | 
| Date: | 2020 | 
| Contractor: | Grit Blasting and Painting Works | 
| Main Client: | Drydocks World | 
| Start Year: | 2020 | 
| Status: | Ongoing | 
 
    | Project: | Rumaila Project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Rumaila Oil Field | 
| Date: | 2019 | 
| Contractor: | Internal & External Painting of Vessels | 
| Main Client: | Ferrofab FZE, Rumaila Operating Organisation(ROO) | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | GeoSea Moray Firth Project | 
|---|---|
| Industry: | Marine Infrastructure | 
| Job: | Royal Netherlands Navy | 
| Date: | 2019 | 
| Contractor: | Thermal Spray Application | 
| Main Client: | Lamprell, Geosea | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | High Bay Storage Facility Project (HBS) | 
|---|---|
| Industry: | Infrastructure | 
| Job: | DP World | 
| Date: | 2019 | 
| Contractor: | Structural Steel Painting | 
| Main Client: | Drydocks World | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | Ethane Cracker Project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Total | 
| Date: | 2019 | 
| Contractor: | Fireproofing of Galvanised Steel Structures | 
| Main Client: | Quality International | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | Project 68250 | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Fluor Lyondell | 
| Date: | 2019 | 
| Contractor: | PFP works to structural steel. | 
| Main Client: | William Hare | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | Dubai Aluminium CCPP Project | 
|---|---|
| Industry: | Infrastructure | 
| Job: | EGA | 
| Date: | 2019 | 
| Contractor: | Blasting and painting and Fire Proofing works | 
| Main Client: | SEPCO III | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | ADNOC's Bab Integrated Facilities Project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | ADCO | 
| Date: | 2019 | 
| Contractor: | Surface preparation and Painting to CS pipe spools External | 
| Main Client: | STS Clad /CPECC | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | Marjan TP 10 | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2019 | 
| Contractor: | Painting to structural Steel | 
| Main Client: | McDermott | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | Basra NGL Project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Basrah Gas Company - NGL, Iraq | 
| Date: | 2019 | 
| Contractor: | Painting & TSA Coating to CS Piping and Spools. | 
| Main Client: | Exterran / Danem Engineering | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | Shindagha Bridge | 
|---|---|
| Industry: | Infrastructure | 
| Job: | RTA | 
| Date: | 2019 | 
| Contractor: | Blasting & Coating of Tubular Piles | 
| Main Client: | Besix Six Construct | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | Vessel GS Avenue | 
|---|---|
| Industry: | Shipping Industry | 
| Job: | Golden Stena Weco, Singapore | 
| Date: | 2019 | 
| Contractor: | Blasting & Coating to 7 nos. of Tank Internal | 
| Main Client: | International Ship Repair FZE (ISR) | 
| Start Year: | 2019 | 
| Status: | Completed | 
 
    | Project: | Rehabilitaion Work of Internediate Reservoir Steel Tank 1 & 2, Fujairah | 
|---|---|
| Industry: | Infrastucture | 
| Job: | ADWEA | 
| Date: | 2018 2019 | 
| Contractor: | Blasting & Painting Works for Potable Water Tank | 
| Main Client: | ISSCO | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | LIWA Plastic Oman | 
|---|---|
| Industry: | Oil&Gas | 
| Job: | ORPIC | 
| Date: | 2018 | 
| Contractor: | Blasting and Painting of Structural Steel | 
| Main Client: | William Hare | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | BP Khazzan project | 
|---|---|
| Industry: | Oil&Gas | 
| Job: | British Petroleum | 
| Date: | 2018 | 
| Contractor: | Painting of Steel Structure | 
| Main Client: | Unger Steel/Petrofac | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | Khalid Port Expansion Project | 
|---|---|
| Industry: | Marine Infrastructre | 
| Job: | Sharjah Port Authority (SPA) | 
| Date: | 2018 | 
| Contractor: | Blasting & Coating of Sheet Piles | 
| Main Client: | Six Construct | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | LTA CRPO Project - 13 Jackets | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2018 | 
| Contractor: | Painting of Tertiary Steel & Conductor | 
| Main Client: | McDermott | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | Jackets Saudi Aramco LTA CRPO Project | 
|---|---|
| Industry: | Oil&Gas | 
| Job: | Saudi Aramco | 
| Date: | 2018 | 
| Contractor: | Painting of 19 Jacket Structures | 
| Main Client: | Eversendai Offshore / Saipem | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | Project SAF-6 | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2018 | 
| Contractor: | Painting of Tertiary Steel Structures | 
| Main Client: | McDermott | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | Haliba Oil Field Development Project | 
|---|---|
| Industry: | Oil&Gas | 
| Job: | Al Dhafra Petroelum | 
| Date: | 2018 | 
| Contractor: | Blasting and Painting of Flow Lines and Bends | 
| Main Client: | L&T, Worley Parsons Engineering | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | ONGC R Series 5 Well Platforms 7 Pipeline Project | 
|---|---|
| Industry: | Oil&Gas | 
| Job: | ONGC, India | 
| Date: | 2018 | 
| Contractor: | TSA to Structural Module - Platforms | 
| Main Client: | NPCC | 
| Start Year: | 2018 | 
| Status: | Completed | 
 
    | Project: | Lake Charles Chemicals Project (LDPE UNIT) | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | SASOL Energy US | 
| Date: | 2017 | 
| Contractor: | Internal and external coating of vessels | 
| Main Client: | Quality International /FDH JV (FLUOR / DAEWOO E&C / HYUNDAI) | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | Zubair field development project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Ministry of Oil Iraq / Basra Oil Company | 
| Date: | 2017 | 
| Contractor: | Fire proofing to steel structures | 
| Main Client: | Perfect Engineering/General Electric | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | SEOT Phase 7A Polyols Storage & Handling Terminal | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Star Energy Oil Tanking | 
| Date: | 2017 | 
| Contractor: | Painting to Valves - CS & SS | 
| Main Client: | Rotary Engineering LTD Dubai / JC Valvulus (ME) FZE | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | LTA II Project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2017 | 
| Contractor: | Blasting and Painting of Structural Steel | 
| Main Client: | McDermott | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | 7 Jacket Project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2017 | 
| Contractor: | Painting to Structural Steel | 
| Main Client: | McDermott | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | SAF 5 Project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2017 | 
| Contractor: | Painting to Structural Steel | 
| Main Client: | McDermott | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | MARJAN GOSP | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Saudi Aramco | 
| Date: | 2017 | 
| Contractor: | Painting of E & I and Piping Supports for Diesel Skid | 
| Main Client: | McDermott | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | EGA Al Taweelah Alumina Refinery Project | 
|---|---|
| Industry: | Refinery | 
| Job: | EGA | 
| Date: | 2017 | 
| Contractor: | Scaffolding and painting to 35 no. Alumina Process tank externals | 
| Main Client: | L&T / Bechtel | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | MME16043N, Al Maya Marina, Jewel of Creek Marina, Lusail, Al Dana | 
|---|---|
| Industry: | Marine | 
| Job: | Dubai Municipality | 
| Date: | 2017 | 
| Contractor: | Surface preparation, Blasting & Painting / Coating to Canopy Structure / Gangaway and Tubular Piles | 
| Main Client: | Majestic Marine | 
| Start Year: | 2017 | 
| Status: | Completed | 
 
    | Project: | Jebel Ali M Extension Power Plant Project (JAMEX) | 
|---|---|
| Industry: | Power plant | 
| Job: | Blasting and Painting works | 
| Date: | 2016 | 
| Contractor: | Siemens | 
| Main Client: | DEWA | 
| Start Year: | 2016 | 
| Status: | Ongoing | 
 
    | Project: | Zadco-UZ750 Projects | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Fireproofing / Painting to structural steel for 5 Island Buildings | 
| Date: | 2016 | 
| Contractor: | Perfect Engineering | 
| Main Client: | ADNOC Offshore | 
| Start Year: | 2016 | 
| Status: | Completed | 
 
    | Project: | West Qurna Project | 
|---|---|
| Industry: | Oil & Gas | 
| Job: | Supply and Application of TSA, Internal and External Lining, Scaffolding to Vessels | 
| Date: | 2016 | 
| Contractor: | GMMOS, Fjords, Tech International, Fjords, Fabtech | 
| Main Client: | Exxon Mobil | 
| Start Year: | 2016 | 
| Status: | Completed | 
 
    | Project: | New Abu Dhabi Int'l Airport (ADIA) | 
|---|---|
| Industry: | Infrastructure | 
| Job: | Int & ext coating to 4" & 20" Pipes, Jet Fuel and Water Tanks, Slop Tanks B&C, E&I and Pipe Supports. | 
| Date: | 2015 | 
| Contractor: | L & T Hydrocarbon Engineering | 
| Main Client: | Takreer | 
| Start Year: | 2015 | 
| Status: | Completed | 
 
    | Project: | Marsa Al Seef Marine Works Package | 
|---|---|
| Industry: | Marine | 
| Job: | Sheet Piles Blasting & Painting, Protective Coating of Tubular Piles . | 
| Date: | 2015 | 
| Contractor: | Arcelormittal - Dubai Steel Trading Co. | 
| Main Client: | Dutco Balfour Beaty, Dubai Municipality | 
| Start Year: | 2015 | 
| Status: | Completed | 
